INTRODUCING JAWS MD5 RAW WEDGES
The Most Aggressive
Groove In Golf Now In A Raw
Finish
JAWS MD5 Raw Wedges are designed with the most aggressive groove in golf to take spin and control to the next level. And our new Raw finish is a popular choice on Tour that reduces glare and provides outstanding feel.


INTRODUCING JAWS MD5 RAW WEDGES
Features &
Benefits
JAWS Groove Design For Exceptional Spin
Innovative JAWS groove design with extremely sharp edge radius for more spin and precise control.
Tour Inspired Shaping
Crafted by Roger Cleveland, these premium heads deliver a soft and satisfying feel.
New Raw Finish
A popular choice on Tour, the raw finish reduces glare and provides outstanding feel.
New Grind Options
New T Grind (in 58* and 60*) is already one of our top grinds on Tour, with a crescent sole, slightly thicker topline, and higher CG for controlled ball flight. X Grind (in 54* and 56*) is a higher bounce option for the shot maker.
Please note: JAWS MD5 Raw wedges are raw, meaning that the carbon steel is not plated. With time and use, your JAWS MD5 Raw wedges will rust; this is expected and will not affect the performance of the club.
Specifications
Loft | Availability | Bounce | Sole | Standard Length | Lie |
46° | RH Only | 10° | S-Grind | 35.75" | 64.00° |
48° | RH Only | 10° | S-Grind | 35.75" | 64.00° |
50° | RH Only | 10° | S-Grind | 35.50" | 64.00° |
50° | RH Only | 12° | W-Grind | 35.50" | 64.00° |
52° | RH / LH | 10° | S-Grind | 35.50" | 64.00° |
52° | RH Only | 12° | W-Grind | 35.50" | 64.00° |
54° | RH Only | 8° | C-Grind | 35.25" | 64.00° |
54° | RH Only | 10° | S-Grind | 35.25" | 64.00° |
54° | RH Only | 12° | W-Grind | 35.25" | 64.00° |
56° | RH Only | 8° | C-Grind | 35.25" | 64.00° |
56° | RH / LH | 10° | S-Grind | 35.25" | 64.00° |
56° | RH / LH | 12° | W-Grind | 35.25" | 64.00° |
58° | RH Only | 8° | C-Grind | 35.00" | 64.00° |
58° | RH Only | 8° | L/W-Grind | 35.00" | 64.00° |
58° | RH Only | 10° | S-Grind | 35.00" | 64.00° |
58° | RH Only | 12° | W-Grind | 35.00" | 64.00° |
58° | RH Only | 12° | X-Grind | 35.00" | 64.00° |
60° | RH Only | 8° | C-Grind | 35.00" | 64.00° |
60° | RH / LH | 8° | L/W-Grind | 35.00" | 64.00° |
60° | RH / LH | 10° | S-Grind | 35.00" | 64.00° |
60° | RH / LH | 12° | W-Grind | 35.00" | 64.00° |
60° | RH / LH | 12° | X-Grind | 35.00" | 64.00° |
64° | RH Only | 10° | S-Grind | 35.00" | 64.00° |

CALLAWAY CUSTOM GOLF CLUB OPTIONS
Callaway offers an extensive selection of shafts, grips, specifications and other customisation options to help you perform to your potential.