BUY MORE | SAVE MOREÂ Multibuy Discount on all Golf Balls when you purchase more than 1 dozen
No products in the cart.
Return To ShopBUY MORE | SAVE MOREÂ Multibuy Discount on all Golf Balls when you purchase more than 1 dozen
118 products found
Current Custom Club Lead Times
(For IN STOCK Clubs Please Click the Pre-Built Option on Product Page)
Current Lead Time: 7-10 Working Days
Updated 17th May
G425Â Delays
RH 4-iron – Mid-Jun
RH UW – Mid-Jun
D.G. 120 X100 7-iron shaft - End of May
AWT 2.0 X Stiff 7-iron shaft - Mid-Jun
G430 Delays
LH 9° LST - End of July
LH 10.5 DEG LST - Mid-Jun
RH 10.5° LST - Mid-Jun
RH 9° DEG LST - Mid-Jun
RH MAX 9-wd - End-Jun
LH MAX 9-wd - Mid-Jul
D.G. 120 X100 7-iron shaft - End of May
AWT 2.0 X Stiff 7-iron shaft - Mid-Jun
Current Lead Time: 2 Weeks
Components Updated Below on 18th April '23
Heads | Free Stock |
---|---|
TSR2+ Right Handed Fairway 13° Head | Mid April |
TSR2 Right Handed Fairway 18° Head | Mid April |
TSR1 Left Handed Hybrid 20° Head | Mid April |
T100SII Left Handed Standard #8 Iron Head | Mid April |
SM9 Right Handed Tour Chrome 58.10 S Head | Late April |
SM9 Right Handed Tour Chrome 60.12 D Head | Late April |
SM9 Right Handed Jet Black 46.10 F Head | Late April |
SM9 Right Handed Jet Black 54.10 S Head | Late April |
SM9 Right Handed Raw 50.08 F Head | Late April |
SM9 Right Handed Raw 50.12 F Head | Late April |
SM9 Right Handed Raw 54.10 S Head | Mid May |
SM9 Right Handed Raw 54.12 D Head | Late April |
SM9 Right Handed Raw 58.08 M Head | Mid May |
SM9 Right Handed Raw 60.12 D Head | Late June |
Wedgeworks Right Handed Low Bounce K Grind Raw 58 Head | Early May |
Wedgeworks Right Handed Low Bounce K Grind Raw 60 Head | Early May |
Wedgeworks Right Handed Low Bounce K Grind Chrome 58 Head | Early May |
Wedgeworks Right Handed Low Bounce K Grind Chrome 60 Head | Early May |
Shafts | Free Stock |
---|---|
Aldila Tour Green 65 Driver / Fairway Shafts TX-Stiff Flex | TBC |
Dumina Autoflex SF505 Driver Shafts Stiff Flex | TBC |
Dumina Autoflex SF505 Fairway Shafts Stiff Flex | TBC |
Fujikura Ventus Black Velocore 7 Driver / Fairway Shafts X-Stiff Flex | Mid April |
Fujikura Ventus Black Velocore 6 Driver / Fairway Shafts X-Stiff Flex | Mid April |
Fujikura Ventus Tour Blue 70 Driver / Fairway Shafts Stiff Flex | Mid April |
Fujikura Ventus Blue 6 Driver / Fairway Shafts Stiff Flex | Mid April |
Fujikura Speeder Pro TS 64 Driver / Fairway Shafts X-Stiff Flex | TBC |
Fujikura Ventus Black HB 9 Hybrid Shafts TX-Stiff Flex | Mid April |
Fujikura Ventus Blue HB 8 Hybrid Shafts X-Stiff Flex | Mid April |
Fujikura Ventus Blue HB 8 Hybrid Shafts Stiff Flex | Mid April |
Mitsubishi Tensei AV White 85 Driver / Fairway Shafts TX-Stiff Flex | Mid April |
Mitsubishi Tensei AV White 85 Driver / Fairway Shafts X-Stiff Flex | Mid April |
Mitsubishi Tensei 1K Black 65 Driver / Fairway Shafts TX-Stiff Flex | Late April |
Mitsubishi KK Black Dual Core 50 Driver / Fairway Shafts Regular Flex | Mid April |
Mitsubishi KK Black Dual Core 55 Driver / Fairway Shafts A Flex | Mid April |
Nippon Modus 3 130 Iron Shafts X-Stiff Flex | Mid April |
Nippon Modus 3 120 Iron Shafts X-Stiff Flex | Late April |
Nippon NS Pro Modus 105 Iron Shafts X-Stiff Flex | Late April |
Nippon 850 GH Shafts Stiff Flex | Late April |
Nippon Zelos Pro 7 Shafts Regular Flex | Late April |
Pro's Choice GD XC 7 Driver / Fairway Shafts X-Stiff Flex | Mid April |
Pro's Choice AD GP-7 Driver / Fairway Shafts X-Stiff Flex | TBC |
Pro's Choice Tour AD CQ-7 Driver / Fairway Shafts Stiff Flex | Early May |
Pro's Choice Tour AD CQ-6 Driver / Fairway Shafts Stiff Flex | Early May |
Pro's Choice Tour AD 85 Iron Shafts Stiff Flex | TBC |
Pro's Choice Tour AD 85 Iron Shafts Regular Flex | TBC |
True Temper Project X 6.0 Iron Shafts | Late April |
True Temper Project X LZ 6.5 Iron Shafts | Late April |
True Temper Project X LZ Onyx 6.5 Iron Shafts | Late June |
True Temper AMT White Onyx X100 Iron Shafts | Late June |
True Temper AMT Black Onyx S300 Iron Shafts | Mid April |
Grips & Sundry Components | Free Stock |
---|---|
Golf Pride Tour Velvet 58R | Mid April |
Golf Pride Tour Velvet 360 Grey Cap Lite 60R Grip | TBC |
Golf Pride Z Cord | Late April |
Golf Pride Tour Velvet 360 No Fill Flat Cap 60R Grip | Mid April |
Golf Pride 60R 716/816 Grip | Mid April |
Golf Pride Tour Velvet 360 Blackout 58R Grip | Mid April |
Current Lead Time: 1-2 Weeks
Current Lead Time: 5-6 Weeks
Current Lead Time: 2-3 Weeks
Mitsubishi Kali Blue - New Launch Shaft Not Released until May 1st
Paradym 9° head - Mid-End of June
Current Lead Time: 2-3 weeks
Current Lead Time: 2-3 weeks
Current Lead Time: Custom no longer available
Please Note: Above Lead Times are dependent on components being in stock, they will be updated regularly but are subject to change. Stock of Custom Shafts and Grips are subject to the manufacturer having stock, occasionally the manufacturer may have sold out of a particular model, if this is the case we will contact you to offer the closest alternative or issue a full refund.